1 ![]() The techies banded together to form a lobby from scratch to scrub this unpopular piece of the fall special session. The “Geek Squad” Volkswagen bugs circling the State House spun Gov. O’Malley and Senate President Miller 180 degrees, making the repeal of the $200 million tech tax something they would celebrate as part of a bill signing. | |||
2 ![]() The Republicans were salivating coming in this January while more than a few Democrats were wavering. Gov. O’Malley had called what they described as an excessive and unnecessary special session to initiate across-the-board tax increases. The GOP took the package to court, hoping to invalidate it over a clerical error, just so the Democrats would have to pass it again. That effort languished and died, as it seems opposition to special session has as well. When the GOP introduced their “alternative budget,” they happily used the funds from those very taxes – with half embracing the new revenue in the real life budget vote. Their window of attack on the special session seems to have closed. | |||
3 ![]() Another major issue in Maryland politics, this had been a long time coming: $2 billion in rate relief for BGE, $170 rebate checks for consumers, a temporary end in legal entanglements and a possible path forward. Progressives and a few stalwart Republicans (read: E.J. Pipkin) backed by angry ratepayers have insisted that re-regulation be put back on the table, and it just might be next time around. | |||
4 ![]() Comptroller Peter Franchot knocked Mike Miller off guard when out of nowhere he charges the Senate President with trying to eliminate the jobs of his top aides in an act of political retaliation. Miller denies it, but then launches an offensive about their salaries and Franchot’s penchant for hogging the limelight. Miller got off some good lines in the press, but Franchot kept his deputies and came away with a record 22 new positions. You tell me who got the better deal there. | |||
5 ![]() Like it or not, this is the kind of thing that gets talked about years later. On Jan. 31, law enforcement raided the home of this thirteen-year Delegate from Washington County and seized his personal computer along with other items, “including images that are available on the Internet” in a child pornography investigation. He resigned upon the raid’s public disclosure, some two weeks later. | |||
| Rank | Name | ||
| 6 | Environmental package setbacks | ||
This ambitious plank of the O’Malley platform began to splinter when the economy took a turn for the worse, and there was no longer the political capital nor the capital capital to make it happen. Carbon emission standards in the global warming solutions bill were gutted (despite an enthusiastic rally in the wintry mix), energy efficiency got the short shrift, as did restrictions on development on the Chesapeake Bay waterfront. | |||
| 7 | The passing of Senators Bob Hooper & Gwen Britt | ||
This session saw the death of two well-liked members. Prince George’s County Sen. Gwendolyn Britt died suddenly just three days after convening, while Harford County Sen. Bob Hooper’s declining health led him to step down at the end of last year, though his loss on Jan. 24 was still deeply felt by all in the Senate chamber. And who could forget the absence of Montgomery County Del. Jane Lawton, who died shortly after the special session. | |||
| 8 | Passage of foreclosure legislation | ||
This was an important achievement for the O’Malley administration, by successfully enacting a hefty package of legislation to prevent foreclosures through safeguards for consumers and crackdowns on predatory lenders. It shows that O’Malley is more capable of working with the Assembly in a timely fashion than any governor in recent memory. | |||
| 9 | Mike Miller’s quips to Republicans | ||
To Sen. Bryan Simonaire, "Now you listen up, son." To Minority Leader David Brinkley, "Can somebody get this guy a comb?" | |||
| 10 | Smith Island Cake | ||
Even with the official designation, the desert is still vying to become a state icon. It sure got enough press to make an impression. | |||
| Rank | Name | ||
| 11 | DNA bill controversy | ||
It passed, but caused quite a stir doing so. The Black Caucus was put off by it, seeing it as a criminal database unfairly stocked with African American DNA. Several key Republicans went along for the ‘nay’ vote. | |||
| 12 | Vallario and the undocumented | ||
Things got testy in the House Judiciary Committee took up the subject of illegal immigration. The opposition group Maryland Coalition for Immigration Reform knew Chairman Joe Vallario was against them, so they circulated a flier with Vallario dressed like a mariachi band member under the words, “WANTED FOR AIDING & ABETTING.” This so irked the Chair that he cut their testimony short, labeling the group, “offensive.” | |||
| 13 | Madaleno bolts on millionaire’s tax | ||
Don’t be surprised if this one came back around. While Sen. Rona Kramer also voted against the alternative millionaire’s tax, Rich Madaleno had been one of the leading opponents of the tech tax before bucking leadership again. This is not one they’ll soon forget, but hey, somebody’s gotta sit next to Jim Brochin! | |||
| 14 | ‘State of the Treasury’ address revival | ||
This could be a memorable moment, if a tradition like this actually takes hold. Observers couldn’t stop talking about how it would rival the Governor’s ‘State of the State,’ but Maybe it’s because it took place in the lobby at Chevy Chase Bank headquarters. Ike Leggett definitely had the quote in the Washington Post when asked about its precedence, "We have not had a comptroller by the name of Peter Franchot.” | |||
| 15 | Speed cameras slowed | ||
They seemed like a top priority, but they didn’t make it through this go-around and will surely be back. Given all the revenue from the tax increases, were they really necessary right now anyway? | |||
According to the Nielson's household ratings, the Baltimore TV market is ranked #1 for viewership of last week's vice presidential debate ... >
To view a larger version of this cartoon, click here. >
The economy is hurting thanks to a combination of our love of de-regulation from the 1990s and overly greedy CEOs, greedier than normal. So our ... >
Post new comment